Skip to product information
KL-6100 FTTx OTDR
$623.33
Sale price
$623.33
Regular price
• Smart link diagram
• 5000mAh large capacity battery
• Maximum dynamic range: 31dB
• ≤1.5m event blind zone, ≤5m attenuation blind zone
• Measures continuous events on 8x3m optical fiber jumpers in fully automatic mode (industry benchmark)
Manufacturing
JILONG
Product Manual
KL-6100 FTTx OTDR
Product Specifications
Key specifications at a glance—defining quality and performance through data.
| OTDR module | ||||||||||||||||||||
| Model | KL-6100 S1 | KL-6100 S2 | KL-6100 P1 | KL-6100 P2 | KL-6100 D1 | KL-6100 D2 | KL-6100 D3 | KL-6100 D4 | KL-6100 D5 | |||||||||||
| Wavelength (nm) | 1310/1550 ±20 | 1310/1550 ±20 | 1310/1550/1625±20 | 1310/1550/1625±20 | 1550 | 1610 | 1577 | 1625 | 1650 | |||||||||||
| Dynamic range (dB) | 26/24 | 31/29 | 26/24/24 | 26/24/24 | 24 | |||||||||||||||
| Event blind spot (m)★① | ≤1.5 | |||||||||||||||||||
| Attenuation blind zone(m)★② | ≤5 | |||||||||||||||||||
| Number of fiber optic interfaces | 1 x FC/UPC | 1 x FC/UPC | 2 x FC/UPC | 2 x FC/UPC | 1 x FC/UPC | 1 x FC/UPC | 1 x FC/UPC | 1 x FC/UPC | 1 x FC/UPC | |||||||||||
| Fiber optics are applicable | SM | SM | SM-Live | SM-Live | SM | SM | SM | SM | SM | |||||||||||
| Range (km) | 0.5, 1, 2, 5, 10, 20, 35, 50, 75, 100, 150 | |||||||||||||||||||
| Pulse width (ns) | 5, 10, 20, 50, 100, 200, 500, 1000, 2000, 10000, 20000 | |||||||||||||||||||
| Sample points | ≥15000 | |||||||||||||||||||
| Sampling resolution(m) | 0.04m | |||||||||||||||||||
| Distance accuracy(m) | ± (1m + measurement distance × 2 × 10⁻⁵ + point resolution) | |||||||||||||||||||
| Loss accuracy | ±0.03 dB/dB | |||||||||||||||||||
| Reflection accuracy | ±2 dB | |||||||||||||||||||
| Optical Power Meter Module (Built-in Functions) | ||||||||||||||||||||
| OPM Status | ✔ | |||||||||||||||||||
| Measurement wavelength range | 800~1650nm | |||||||||||||||||||
| Correction wavelength(nm) | 850, 1300, 1310, 1490, 1550, 1625, 1650 | |||||||||||||||||||
| Measurement power range | -70~6dBm | |||||||||||||||||||
| Measurement accuracy | < (±0.2dB or ±5%) | |||||||||||||||||||
| Display resolution | 0.01dB | |||||||||||||||||||
| Power meter interface | FC/UPC + 2.5mm universal connector | |||||||||||||||||||
| Stable Light Source Module (Built-in Function) | ||||||||||||||||||||
| SLS Status | ✔ | |||||||||||||||||||
| Wavelength (nm) | 1310/1550 | 1550 | 1610 | 1577 | 1625 | 1650 | ||||||||||||||
| Output power | ≥-10dBm | |||||||||||||||||||
| Modulation frequency | CW, 270Hz, 1kHz, 2kHz | |||||||||||||||||||
| Laser safety rating | Class 1M or Class 1 | |||||||||||||||||||
| Built-in fiber optic interface | OTDR optical port | |||||||||||||||||||
| Red light source module (built-in function) | ||||||||||||||||||||
| VFL Status | ✔ | |||||||||||||||||||
| Wavelength (nm) | 650 | |||||||||||||||||||
| Output power | 10mW | |||||||||||||||||||
| Modulation mode | CW, CHOP (2 Hz) | |||||||||||||||||||
| Laser safety rating | Class 3R | |||||||||||||||||||
| Fiber optic interface | 2.5 mm universal connector for FC, SC, ST | |||||||||||||||||||
| Network test module (built-infunction) | ||||||||||||||||||||
| RJ45 Status | ✔ | |||||||||||||||||||
| Applicable network cable | CAT5, CAT6 | |||||||||||||||||||
| Alignment length | 300m | |||||||||||||||||||
| Maximum audio transmission distance | 300m | |||||||||||||||||||
| General parameters | ||||||||||||||||||||
| Link diagram | ✔ | |||||||||||||||||||
| Pass/Fail display | ✕ | |||||||||||||||||||
| Distance unit | km | |||||||||||||||||||
| PC-side analysis software | ✔ | |||||||||||||||||||
| Language | English, Chinese, Spanish, French, Portuguese, Russian, Thai, Korean | |||||||||||||||||||
| Optical fiber interface | FC/UPC (SC/UPC 可选) | |||||||||||||||||||
| Display screen | 4.3-inch color LCD display (resolution: 800x480) | |||||||||||||||||||
| Interface | Type-c charging interface x1, USB 2.0 x1, RJ45 x1 | |||||||||||||||||||
| Operating temperature | -10-50°C (0 -40°C with power supply, 0 to 35°C battery charge) | |||||||||||||||||||
| Storage temperature | -20 to 60°C | |||||||||||||||||||
| Elevation | 4000 m | |||||||||||||||||||
| Humidity | 0 to 90% RH (at: 20%-90% 739874 AC adapter, no frost)100-240V AC, 50/60 Hz (AC adapter) | |||||||||||||||||||
| Power supply mode | 100-240V AC, 50/60Hz (AC Adapter) | |||||||||||||||||||
| Battery | 3.7V, 5000mAh, >22Wh | |||||||||||||||||||
| Illumination lamp | Light intensity ≥ 15000 mcd | |||||||||||||||||||
| Working hours*3 | 5 hours | |||||||||||||||||||
| Data storage | Memory: ≥1000 test curves; External storage: USB | |||||||||||||||||||
| Dimensions | 179 mm (W)x112 mm (H)x 48 mm (D) | |||||||||||||||||||
| Weight | 0.6 kg (main unit with battery only) | |||||||||||||||||||
Packing List
Ensuring every core component and accessory arrives in perfect condition.
请添加YouTube视频链接