Skip to product information
OPM-22/22V Mini Optical Power Meter
$20.50
Sale price
$20.50
Regular price
● Pocket size
● Accurate measurement ±0.2 dB
● With LED lights for dark environment
● VFL with 10mW (Only for OPM-22V)
● Universal adaptor for FC/SC/ST
●Network test, judge signal transmission
● Continuous use 60h (only in optical powermeter mode)
●Battery USB-charging/AA Batteries (optional)
● Automatic wavelength memory,7 wavelengths 850/980/1310/1490/1550/1625nm
Manufacturing
JILONG
Product Manual
OPM-22/22V Mini Optical Power Meter
Product Specifications
Key specifications at a glance—defining quality and performance through data.
| Model | OPM-22 | OPM-22V Multi-function all-in-one machine | ||||||||||||||||||
| VFL | -- | 10mw | ||||||||||||||||||
| Network test | Inter face RJ-45 | |||||||||||||||||||
| Wavelength | 800 ~ 1700 (nm) | |||||||||||||||||||
| Detect or type | InGaAs | |||||||||||||||||||
| Connec tor | 2.5mm Universal connector | |||||||||||||||||||
| Power measurement range | -70 ~ +6 dBm / -50 ~ +26 dBm | |||||||||||||||||||
| Measuement accuracy | ±0.2dB | |||||||||||||||||||
| Standard wavelength | 850/ 980/ 1300/ 1310/ 1490/ 1550/ 1625 (nm) | |||||||||||||||||||
| Display resolution | 0.01dB | |||||||||||||||||||
| Operating temperature | -10 ~ +60°C | |||||||||||||||||||
| Storage temperature | -25 ~ +70°C | |||||||||||||||||||
| Auto-off time | 10 min | |||||||||||||||||||
| Operating hours | Battery power : 20 hours (only the optical power meter works) Rechargeable: 60 hours (only the optical power meter works) | |||||||||||||||||||
| LED | Support | |||||||||||||||||||
| Power | AAA 1.5V batteries x 2 | |||||||||||||||||||
| Dimensions | 112 x 57 x 31 mm | |||||||||||||||||||
| Weight | 120 g (Including batteries) | |||||||||||||||||||
Packing List
Ensuring every core component and accessory arrives in perfect condition.
请添加YouTube视频链接